South Central US Roller Hockey League – 2008 Results
| December Tournament – PeeWee Division Final Results | |||
| Standings | W-L-T | Points | |
| Lubbock Colts A | 5-0-0 | 15 points | |
| Decatur Skate A | 4-1-0 | 13 points | |
| Ft. Smith Nighthawks | 3-2-0 | 11 points | |
| Lubbock Colts B | 2-3-0 | 9 points | |
| San Angelo Aces | 1-4-0 | 7 points | |
| Lubbock Colts C | 0-5-0 | 5 points | |
| Decatur Skate B | 0-0-0 | 0 points | |
| December Tournament – Midget Division Final Results | |||
| Standings | W-L-T | Points | |
| Lubbock Colts A | 4-0-0 | 12 points | |
| Decatur Skate A | 3-1-0 | 10 points | |
| Lubbock Storm | 2-2-0 | 8 points | |
| Lubbock Colts B | 1-3-0 | 6 points | |
| San Angelo Aces | 0-4-0 | 4 points | |
| Decatur Skate B | 0-0-0 | 0 points | |
| December Tournament – Freshman Division Final Results | |||
| Standings | W-L-T | Points | |
| San Angelo Aces | 4-0-0 | 12 points | |
| Lubbock Colts | 3-1-0 | 10 points | |
| Decatur Skate A | 2-2-0 | 8 points | |
| Ft. Smith Nighthawks | 1-3-0 | 6 points | |
| Decatur Skate B | 0-4-0 | 4 points | |
| Win = 3 points Loss = 1 point Tie = 2 points | |||
| March Tournament – PeeWee Division Final Results | |||
| Standings | W-L-T | Points | |
| Lubbock Colts A | 6-0-0 | 18 points | |
| Decatur Skate A | 2-3-1 | 11 points | |
| Ft. Smith Nighthawks | 4-2-0 | 14 points | |
| Lubbock Colts B | 1-5-0 | 8 points | |
| San Angelo Aces | 3-3-0 | 12 points | |
| Lubbock Colts C | 0-6-0 | 6 points | |
| Decatur Skate B | 4-1-1 | 15 points | |
| March Tournament – Midget Division Final Results | |||
| Standings | W-L-T | Points | |
| Lubbock Colts A | 3-1-0 | 10 points | |
| Decatur Skate A | 3-0-1 | 11 points | |
| Lubbock Storm | 0-0-0 | 0 points | |
| Lubbock Colts B | 1-3-0 | 6 points | |
| San Angelo Aces | 0-4-0 | 4 points | |
| Decatur Skate B | 2-1-1 | 9 points | |
| March Tournament – Freshman Division Final Results | |||
| Standings | W-L-T | Points | |
| San Angelo Aces | 3-0-1 | 11 points | |
| Lubbock Colts | 2-1-1 | 9 points | |
| Decatur Skate A | 1-3-0 | 6 points | |
| Ft. Smith Nighthawks | 3-1-0 | 10 points | |
| Decatur Skate B | 0-4-0 | 4 points | |
| Win = 3 points Loss = 1 point Tie = 2 points | |||
| PeeWee Division Final Results | ||||
| Standings | W-L-T | Points | Placment | |
| Lubbock Colts A | 11-0-0 | 33 points | 1st | |
| Decatur Skate A | 6-4-1 | 24 points | 3rd | |
| Ft. Smith Nighthawks | 7-4-0 | 25 points | 2nd | |
| Lubbock Colts B | 3-8-0 | 17 points | 5th | |
| San Angelo Aces | 4-7-0 | 19 points | 4th | |
| Lubbock Colts C | 0-11=0 | 11 points | 7th | |
| Decatur Skate B | 4-1-1 | 15 points | 6th | |
| Midget Division Final Results | ||||
| Standings | W-L-T | Points | Placment | |
| Lubbock Colts A | 7-1-0 | 22 points | 1st | |
| Decatur Skate A | 6-1-1 | 21 points | 2nd | |
| Lubbock Storm | 2-2-0 | 8 points | 6th | |
| Lubbock Colts B | 2-6-0 | 12 points | 3rd | |
| San Angelo Aces | 0-8-0 | 8 points | 5th | |
| Decatur Skate B | 2-1-1 | 9 points | 4th | |
| Freshman Division Final Results | ||||
| Standings | W-L-T | Points | Placment | |
| San Angelo Aces | 7-0-1 | 23 points | 1st | |
| Lubbock Colts | 5-2-1 | 19 points | 2nd | |
| Decatur Skate A | 3-5-0 | 14 points | 4th | |
| Ft. Smith Nighthawks | 4-4-0 | 16 points | 3rd | |
| Decatur Skate B | 0-8-0 | 8 points | 5th | |
| Win = 3 points Loss = 1 point Tie = 2 points | ||||
